Adults
1
Child
0
Infant
0
Senior Citizen
0
Tez presents different types of fares (terms & conditions apply). Before buying a ticket we highly recommend that passengers read the Terms & Conditions carefully. We reserve the right to amend the fare rules any time without prior notice.
Super Saver | Saver | Flexi | Tez Premium | |
---|---|---|---|---|
Not Allowed | Penalty Applicable | Penalty Applicable | Penalty Applicable | |
Not Allowed | Penalty Applicable | Penalty Applicable | Penalty Applicable | |
Not Permitted | Not Permitted | Not Permitted | Not Permitted | |
Charged | Charged | Charged | Charged | |
Charged | Charged | Charged | Complimentary | |
07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free | |
15 Kgs - Free | 15 Kgs - Free | 15 Kgs - Free | 20 Kgs - Free | |
No | No | No | Yes | |
No | No | No | Yes |
No Show : No refunds will be given for Unutilised tickets and / or No Shows.
Fare Rules | Super Saver | Saver | Flexi | Tez Premium |
---|---|---|---|---|
Less than 02 Hours | Non Refundable | Non Refundable | Non Refundable | Non Refundable |
02 – 06 Hours | Non Refundable | Non Refundable | 50% Charges | 50% Charges |
06 – 24 Hours | Non Refundable | Non Refundable | 25% Charges | 25% Charges |
More Than 24 Hours | Non Refundable | 25% Charges | Full Refund | Full Refund |
Fare Rules | Super Saver | Saver | Flexi | Tez Premium |
---|---|---|---|---|
Less than 02 Hours | No Changes Allowed | No Changes Allowed | No Changes Allowed | No Changes Allowed |
02 – 06 Hours | No Changes Allowed | No Changes Allowed | 50% Charges + Fare difference |
50% Charges + Fare difference |
06 – 24 Hours | No Changes Allowed | No Changes Allowed | 25% Charges + Fare difference |
25% Charges + Fare difference |
More Than 24 Hours | No Changes Allowed | 25% Charges + Fare difference |
Fare Difference | Fare Difference |
Tez presents different types of fares (terms & conditions apply). Before buying a ticket we highly recommend that passengers read the Terms & Conditions carefully. We reserve the right to amend the fare rules any time without prior notice.
Super Saver | Saver | Flexi | Tez Premium | |
---|---|---|---|---|
Not Allowed | Not Permitted | Penalty Applicable | Penalty Applicable | |
Not Allowed | Not Permitted | Penalty Applicable | Penalty Applicable | |
Not Permitted | Not Permitted | Not Permitted | Not Permitted | |
Charged | Charged | Charged | Charged | |
Charged | Charged | Charged | Complimentary | |
07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free | 07 Kgs – Free | |
23 Kgs - Free | 23 Kgs - Free | 23 Kgs - Free | 28 Kgs - Free | |
No | No | No | Yes | |
No | No | No | Yes |
No Show : No refunds will be given for Unutilised tickets and / or No Shows.
Fare Rules | Super Saver | Saver | Flexi | Tez Premium |
---|---|---|---|---|
Less than 12 Hours | Non Refundable | Non Refundable | Non Refundable | Non Refundable |
12 – 24 Hours | Non Refundable | Non Refundable | 50% Charges | 50% Charges |
24 – 72 Hours | Non Refundable | Non Refundable | 25% Charges | 25% Charges |
More Than 72 Hours | Non Refundable | 25% Charges | Full Refund | Full Refund |
Fare Rules | Super Saver | Saver | Flexi | Tez Premium |
---|---|---|---|---|
Less than 12 Hours | No Changes Allowed | No Changes Allowed | No Changes Allowed | No Changes Allowed |
12 – 24 Hours | No Changes Allowed | No Changes Allowed | 50% Charges + Fare difference |
50% Charges + Fare difference |
24 – 72 Hours | No Changes Allowed | No Changes Allowed | 25% Charges + Fare difference |
25% Charges + Fare difference |
More Than 72 Hours | No Changes Allowed | 25% Charges + Fare difference |
Fare Difference | Fare Difference |